Applications statistics

Leaderboard

App Users
1 MindJolt Games 1 685 190
2 Pet Society 703 763
3 Vampires 385 643
4 Werewolves 268 438
5 Gangster War 255 139
6 Slayers 228 119
7 Zombies 193 465
8 Super Mario Game 53 161
9 Warbook 44 784
10 MyMiniLife 34 535
11 Super Mario World 24 780
12 Drag Racer 23 437
13 Mario Starcatcher 17 810
14 Dodge Ball 7 051
15 BoomBoom Volleyball 5 165
16 Face2Face 2 888
17 Counter Strike Game 2 346
18 PaintBall 2 004
19 Chess 1 572
20 GameDesire Snooker 1 541

Top gainers today

App Users Growth
1 Pet Society 703 763 +8
2 Face2Face 2 888 +5
3 MyMiniLife 34 535 +1
4 MindJolt Games 1 685 190 +1
5 Gangster War 255 139 +1

Top gainers this week

App Users Growth
1 Pet Society 703 763 +23
2 Face2Face 2 888 +16

Top losers today

App Users Growth
1 Werewolves 268 438 -1

Top losers this week

App Users Growth
1 Vampires 385 643 -7
2 Gangster War 255 139 -5
3 MindJolt Games 1 685 190 -3
4 Werewolves 268 438 -2
5 Zombies 193 465 -1
6 Slayers 228 119 -1

Топ новых

App Users Прирост в день