Top Developers
| Users | |||
| 1 | APITech | 47 190 946 | |
| 2 | IMMO GAMES | 44 780 817 | |
| 3 | Alliance 5 (EG) | 33 963 892 | |
| 4 | Dominant Studios | 33 246 489 | |
| 5 | Plarium | 25 106 898 | |
| 6 | Creara | 19 539 695 | |
| 7 | Стас Андреев | 18 948 715 | |
| 8 | Game Insight | 18 916 575 | |
| 9 | Ciliz Co. Ltd. | 16 789 537 | |
| 10 | PlayFlock | 16 077 039 | |
| 11 | Mail.Ru Group | 14 819 019 | |
| 12 | PlayPlay Corp. | 14 631 838 | |
| 13 | Progrestar | 13 577 432 | |
| 14 | Weboow | 13 274 590 | |
| 15 | KUBA Games | 13 220 705 | |
| 16 | Social Quantum | 12 107 487 | |
| 17 | Exteer | 11 168 989 | |
| 18 | Smart Project | 11 084 966 | |
| 19 | Кефир | 11 045 720 | |
| 20 | Оксана Шевченко | 11 000 000 |
