Applications statistics

Leaderboard

App MAU
1 Static HTML: iframe tabs 87 700 000
2 Facebook for BlackBerry® smartphones 51 400 000
3 Static Iframe Tab 48 100 000
4 CityVille 47 500 000
5 Texas HoldEm Poker 32 400 000
6 BandPage by RootMusic 31 300 000
7 CastleVille 30 600 000
8 FarmVille 28 500 000
9 MyCalendar - Birthdays 26 800 000
10 Bing 25 800 000
11 Hidden Chronicles 24 400 000
12 Microsoft Live 22 100 000
13 The Sims Social 21 300 000
14 Yahoo! 20 600 000
15 Words With Friends 19 500 000
16 Welcome tab app for Pages with TradableBits 17 200 000
17 Samsung Mobile 15 900 000
18 Empires & Allies 15 700 000
19 TripAdvisor™ 15 600 000
20 Yahoo! 14 800 000