Russian-language network
| Developer | Users | ||
| 1 | Mail.Ru Group | 148 982 317 | |
| 2 | Social Quantum | 88 540 177 | |
| 3 | APITech | 73 261 051 | |
| 4 | Smart Project | 69 441 646 | |
| 5 | Plarium | 62 796 098 | |
| 6 | OrangeApps | 55 170 679 | |
| 7 | IMMO GAMES | 47 382 712 | |
| 8 | Eva Studio | 39 117 454 | |
| 9 | Alliance 5 (EG) | 36 779 121 | |
| 10 | PlayFlock | 35 082 704 | |
| 11 | Dominant Studios | 33 778 357 | |
| 12 | Crazy Panda | 32 781 871 | |
| 13 | Webgames | 30 550 877 | |
| 14 | Pixonic | 28 922 330 | |
| 15 | Creara | 27 474 684 | |
| 16 | BIT.GAMES | 25 274 593 | |
| 17 | Drimmi | 25 271 502 | |
| 18 | Nekki | 24 494 188 | |
| 19 | Ciliz Co. Ltd. | 23 103 299 | |
| 20 | Playkot | 22 850 941 |
