All networks
| Developer | Users | ||
| 1 | Zynga | 213 053 369 | |
| 2 | Mail.Ru Group | 150 037 732 | |
| 3 | Social Quantum | 89 235 108 | |
| 4 | APITech | 73 242 450 | |
| 5 | Smart Project | 69 418 928 | |
| 6 | Plarium | 63 818 689 | |
| 7 | OrangeApps | 55 140 298 | |
| 8 | Research In Motion, Ltd. | 54 842 070 | |
| 9 | Socialcam | 51 100 000 | |
| 10 | Game Insight | 49 088 174 | |
| 11 | IMMO GAMES | 47 382 559 | |
| 12 | wooga - world of gaming | 43 797 000 | |
| 13 | Playdom | 39 514 279 | |
| 14 | Eva Studio | 39 076 747 | |
| 15 | Alliance 5 (EG) | 36 779 172 | |
| 16 | Viddy, Inc. | 36 700 000 | |
| 17 | PlayFlock | 35 306 857 | |
| 18 | MyCalendar | 34 400 000 | |
| 19 | Dominant Studios | 33 788 357 | |
| 20 | Crazy Panda | 32 790 079 |
