Applications statistics

Mail.Ru/Astrum

Website

Show

DAU

ВКонтакте

Users DAU
App Users Growth
1 Bubbles - win coins in tournaments! 2 794 265 -1 863
2 Legend - the first real RPG 2 745 717 +1 903
3 PANDA creeping, Hidden LOS! 2 038 379 +656
4 City - build a metropolis dream! 1 774 494 -256
5 Fellowship and the Ring (voiced by Goblin) 1 724 216 +2 909
6 Chamber of Secrets 1 198 303 -956
7 Fish Farm. Become a better fisherman! Divorce salm... 1 029 094 +517
8 In the Area! 824 788 +605
9 Goosey 620 391 +3 682
10 Khruschevkas 580 118 +1 253
11 Garden of Eden - create your own paradise! 384 652 +3 051
12 Black Lightning 381 951 -93
13 Paper Airplane 381 783 -143
14 Pet Farm 360 803 +221
15 Mahjong 318 607 -607
16 Сырная луна 313 338 -132
17 Beetles 295 847 -77
18 Kolkhoz Chervone pole 211 821 +456
19 Aviamagnat 201 848 +522
20 Living Cards - Draw and send to friends driving 186 923 -23
21 Chocolate tree 173 239 -165
22 The caves of gnomes 166 113 -99
23 Bombers 130 111 +693
24 Polymath 122 456 +760
25 ДРА-КО-ШИ 103 553 +126
26 The legacy of Rome 89 545 -55
27 Tropical Farm (beta) 60 263 -33
28 The farm 58 987 -51
29 Village "Hatsapetovka" 53 183 -39
30 Poker 53 110 +586
31 Territory 50 504 -41
32 Sudoku 36 973 +170
33 Men 21 279 -3
34 Team 16 652 +39
35 5 stars: structure, decorate, earn! 11 923 +6
36 ЗВЕЗДНЫЙ КУРОРТ 8 500 -1
37 Городки 8 491 +9
38 Маленький Сад 7 272 -47
39 Island Entertainment 6 024 +23
40 Ёлочка 857 -5

Мой мир

Users DAU
App Users Growth
1 Favorite farm 6 984 083 +731
2 Legend 4 869 799 +445
3 Garden of Eden - create your own paradise! 4 303 102 +503
4 Kolkhoz "Chervonуe dyshlo" 4 177 048 +1 000
5 Zombie Farm 3 262 275 +3 125
6 City 3 062 137 -120
7 Fish farm 2 778 590 +189
8 Balda (Ghost) 2 774 324 +409
9 Russian billiards 2 250 966 +386
10 Fellowship and the Ring 2 201 219 +624
11 Bubbles 2 138 420 -77
12 Eight-ball billiards 1 976 796 +259
13 "Durak" card game 1 854 232 +201
14 Slotomaniya - Slots 1 628 196 +3 218
15 Divers. Treasure Seas. 1 597 832 +2 487
16 Chamber of Secrets 1 482 314 -199
17 In the Area! 1 404 646 +137
18 Secret Gardens of Time 1 388 085 +1 882
19 Crouching panda hidden moose 1 359 342 +19
20 Poker 1 345 617 +453
more 95 applications

Facebook

MAU DAU
App MAU Growth
1 Komşu Şehir 9 000 0
2 SuperCity 700 0
3 Lovely Farm 200 0
4 Mini Farm Planet 200 0
5 Awatars 10 0
6 Speedy Bugz 2 0

Одноклассники

Users DAU
App Users Growth
1 Zombie Mania 6 084 730 +35 032
2 Pet Farm 4 034 241 -1 584
3 Goosey 3 560 816 +1 941
4 Kolkhoz Chervone pole 3 470 606 +2 116
5 Garden of Eden - create your own paradise! 3 012 525 +12 057
6 Secret Gardens of Time 2 859 795 +5 405
7 Bubbles 2 447 190 +429
8 The tribe of farmers 2 134 585 -1 278
9 Aviamagnat 1 661 964 -618
10 Fellowship and the Ring (voiced by Goblin) 1 661 568 +7 487
11 Chamber of Secrets 1 398 088 -1 400
12 Kittens 1 338 081 +112
13 Legend 1 314 675 +4 631
14 The farm 1 188 810 -772
15 At the Area! 1 098 476 -67
16 Fish farm 1 025 419 +393
17 Polymath 995 574 +423
18 Bombers 964 402 +593
19 Poker 947 935 +342
20 Wonders of the world - create your civilization! 919 934 -587
21 Khruschevkas 820 462 +3 817
22 City 776 800 -106
23 Football 773 822 +257
24 Territory 705 311 -204
25 Creeping Panda, Hidden elk 641 585 +178
26 Sudoku 614 067 +31
27 The legacy of Rome 586 448 -146
28 5 stars 564 376 0
29 Keepers of the Force 526 303 -200
30 Kitchen 499 228 +147
31 Team 462 510 -202
32 Beetles 410 569 -72
33 Solar Islands 349 201 +40
34 Island Entertainment 309 595 +119
35 Lab. Monsters 278 422 -62
36 Arena heroes 259 910 +20
37 Verdon: Code Crusader 210 172 -59
38 Dream Factory 199 087 -188

NK

App Users Growth
1 PGR 775 922 +2 135
2 Przyczajona panda, ukryty łoś 190 978 +464

StudiVZ

App Users Growth
1 LPG 11 885 -16