All networks - DAU
| Developer | DAU | ||
| 1 | 140 650 000 | ||
| 2 | Zynga | 46 400 315 | |
| 3 | Research In Motion, Ltd. | 31 790 058 | |
| 4 | Windows Live | 19 000 000 | |
| 5 | wooga - world of gaming | 9 841 000 | |
| 6 | Snaptu | 9 100 001 | |
| 7 | Microsoft | 5 990 350 | |
| 8 | Electronic Arts | 5 879 193 | |
| 9 | Soft Reklam | 5 418 350 | |
| 10 | Social Quantum | 5 223 983 | |
| 11 | Yahoo! | 5 100 000 | |
| 12 | Kudos Media | 4 803 046 | |
| 13 | Samsung Electronics | 3 900 000 | |
| 14 | Spotify | 3 900 000 | |
| 15 | PopCap Games | 3 790 000 | |
| 16 | Tetris Online, Inc. | 3 600 080 | |
| 17 | Loytr | 3 260 000 | |
| 18 | schoolFeed | 3 100 000 | |
| 19 | Mail.Ru/Astrum | 2 932 359 | |
| 20 | Plarium | 2 856 995 |
Russian-language network - DAU
| Developer | DAU | ||
| 1 | Social Quantum | 5 223 983 | |
| 2 | Mail.Ru/Astrum | 2 932 032 | |
| 3 | Plarium | 2 721 975 | |
| 4 | Smart Project | 2 530 368 | |
| 5 | Crazy Panda | 2 411 348 | |
| 6 | OrangeApps | 991 390 | |
| 7 | Playtika | 987 323 | |
| 8 | Playkot | 928 840 | |
| 9 | BIT.GAMES | 880 940 | |
| 10 | Pixonic | 804 912 | |
| 11 | RedSpell | 709 171 | |
| 12 | Drimmi | 665 091 | |
| 13 | Alliance 5 (EG) | 657 999 | |
| 14 | Nekki | 587 686 | |
| 15 | Dominant Studios | 586 077 | |
| 16 | Vizor Interactive | 525 591 | |
| 17 | Ciliz Co. Ltd. | 516 090 | |
| 18 | IMMO GAMES | 423 382 | |
| 19 | uGo games | 371 548 | |
| 20 | Playform Ltd. | 367 354 |
Russian-language network
| Developer | Users | ||
| 1 | Mail.Ru/Astrum | 158 853 687 | |
| 2 | APITech | 97 920 184 | |
| 3 | Social Quantum | 80 374 492 | |
| 4 | Plarium | 58 870 339 | |
| 5 | OrangeApps | 49 277 733 | |
| 6 | Smart Project | 48 096 106 | |
| 7 | i-Jet | 43 541 460 | |
| 8 | IMMO GAMES | 35 708 439 | |
| 9 | Alliance 5 (EG) | 32 992 385 | |
| 10 | PlayFlock | 32 831 429 | |
| 11 | Eva Studio | 32 345 640 | |
| 12 | Webgames | 28 946 660 | |
| 13 | BIT.GAMES | 28 199 380 | |
| 14 | Creara | 27 954 440 | |
| 15 | Crazy Panda | 27 282 068 | |
| 16 | Pixonic | 26 260 942 | |
| 17 | KUBA Games | 22 407 695 | |
| 18 | Drimmi | 22 392 689 | |
| 19 | Ciliz Co. Ltd. | 22 037 660 | |
| 20 | Nekki | 21 413 177 |
All networks
| Developer | Users | ||
| 1 | 369 070 005 | ||
| 2 | Zynga | 248 632 117 | |
| 3 | Mail.Ru/Astrum | 159 854 801 | |
| 4 | APITech | 97 920 184 | |
| 5 | Social Quantum | 81 088 692 | |
| 6 | Woobox | 65 930 000 | |
| 7 | Plarium | 59 710 839 | |
| 8 | Research In Motion, Ltd. | 51 952 200 | |
| 9 | i-Jet | 50 411 000 | |
| 10 | OrangeApps | 49 277 733 | |
| 11 | Smart Project | 48 096 106 | |
| 12 | wooga - world of gaming | 42 720 000 | |
| 13 | Playdom | 42 513 639 | |
| 14 | Snaptu | 40 100 003 | |
| 15 | Electronic Arts | 37 654 776 | |
| 16 | MyCalendar | 36 000 000 | |
| 17 | IMMO GAMES | 35 708 439 | |
| 18 | PlayFlock | 33 041 366 | |
| 19 | Alliance 5 (EG) | 32 992 385 | |
| 20 | Eva Studio | 32 345 640 |