All networks - DAU
| Developer | DAU | ||
| 1 | Zynga | 36 833 028 | |
| 2 | Research In Motion, Ltd. | 32 400 052 | |
| 3 | Windows Live | 12 200 000 | |
| 4 | wooga - world of gaming | 9 670 300 | |
| 5 | Wooga | 6 300 000 | |
| 6 | Yahoo! | 6 000 000 | |
| 7 | Microsoft | 5 830 430 | |
| 8 | Soft Reklam | 5 584 644 | |
| 9 | Spotify | 5 300 000 | |
| 10 | Samsung Electronics | 5 100 000 | |
| 11 | Kudos Media | 4 901 011 | |
| 12 | Electronic Arts | 4 829 100 | |
| 13 | Social Quantum | 4 413 031 | |
| 14 | schoolFeed | 4 400 000 | |
| 15 | Socialcam | 3 800 000 | |
| 16 | PopCap Games | 3 550 000 | |
| 17 | Tetris Online, Inc. | 3 530 040 | |
| 18 | eYCards | 3 330 000 | |
| 19 | MyCalendar | 3 030 000 | |
| 20 | Pinterest.com | 3 000 000 |
Russian-language network - DAU
| Developer | DAU | ||
| 1 | Social Quantum | 4 413 031 | |
| 2 | Plarium | 2 438 070 | |
| 3 | Crazy Panda | 2 192 157 | |
| 4 | Mail.Ru Group | 2 078 086 | |
| 5 | Smart Project | 899 602 | |
| 6 | Playtika | 822 621 | |
| 7 | RedSpell | 801 680 | |
| 8 | Playkot | 796 745 | |
| 9 | OrangeApps | 779 214 | |
| 10 | Pixonic | 656 070 | |
| 11 | BIT.GAMES | 649 039 | |
| 12 | IMMO GAMES | 584 375 | |
| 13 | Dominant Studios | 522 685 | |
| 14 | Alliance 5 (EG) | 516 340 | |
| 15 | Drimmi | 500 755 | |
| 16 | Ciliz Co. Ltd. | 480 986 | |
| 17 | Vizor Interactive | 456 080 | |
| 18 | Nekki | 379 746 | |
| 19 | Eva Studio | 353 966 | |
| 20 | uGo games | 340 765 |
Russian-language network
| Developer | Users | ||
| 1 | Mail.Ru Group | 148 963 791 | |
| 2 | Social Quantum | 88 496 441 | |
| 3 | APITech | 73 242 450 | |
| 4 | Smart Project | 69 418 928 | |
| 5 | Plarium | 62 768 489 | |
| 6 | OrangeApps | 55 140 298 | |
| 7 | IMMO GAMES | 47 382 559 | |
| 8 | Eva Studio | 39 076 747 | |
| 9 | Alliance 5 (EG) | 36 779 172 | |
| 10 | PlayFlock | 35 077 101 | |
| 11 | Dominant Studios | 33 788 357 | |
| 12 | Crazy Panda | 32 720 079 | |
| 13 | Webgames | 30 548 858 | |
| 14 | Pixonic | 28 911 907 | |
| 15 | Creara | 27 471 944 | |
| 16 | Drimmi | 25 568 888 | |
| 17 | BIT.GAMES | 25 266 368 | |
| 18 | Nekki | 24 484 532 | |
| 19 | Ciliz Co. Ltd. | 23 100 005 | |
| 20 | Playkot | 22 745 270 |
All networks
| Developer | Users | ||
| 1 | Zynga | 213 053 369 | |
| 2 | Mail.Ru Group | 150 037 732 | |
| 3 | Social Quantum | 89 235 108 | |
| 4 | APITech | 73 242 450 | |
| 5 | Smart Project | 69 418 928 | |
| 6 | Plarium | 63 818 689 | |
| 7 | OrangeApps | 55 140 298 | |
| 8 | Research In Motion, Ltd. | 54 842 070 | |
| 9 | Socialcam | 51 100 000 | |
| 10 | Game Insight | 49 088 174 | |
| 11 | IMMO GAMES | 47 382 559 | |
| 12 | wooga - world of gaming | 43 797 000 | |
| 13 | Playdom | 39 514 279 | |
| 14 | Eva Studio | 39 076 747 | |
| 15 | Alliance 5 (EG) | 36 779 172 | |
| 16 | Viddy, Inc. | 36 700 000 | |
| 17 | PlayFlock | 35 306 857 | |
| 18 | MyCalendar | 34 400 000 | |
| 19 | Dominant Studios | 33 788 357 | |
| 20 | Crazy Panda | 32 790 079 |
